<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Islesblogger &#187; Live Blog</title>
	<atom:link href="http://www.islesblogger.com/category/gameday/live-blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.islesblogger.com</link>
	<description></description>
	<lastBuildDate>Fri, 16 Jul 2010 18:44:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Orange VS Blue: Live Blog</title>
		<link>http://www.islesblogger.com/2010/07/10/orange-versus-blue-live-blog</link>
		<comments>http://www.islesblogger.com/2010/07/10/orange-versus-blue-live-blog#comments</comments>
		<pubDate>Sat, 10 Jul 2010 20:37:10 +0000</pubDate>
		<dc:creator>Michael Schuerlein</dc:creator>
				<category><![CDATA[Live Blog]]></category>
		<category><![CDATA[Off Season]]></category>
		<category><![CDATA[Prospects]]></category>
		<category><![CDATA[2010 Islanders Entry Draft]]></category>
		<category><![CDATA[2010 NHL Draft]]></category>
		<category><![CDATA[Blog Box]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[Hockey Blog]]></category>
		<category><![CDATA[Islanders]]></category>
		<category><![CDATA[Islanders Blog]]></category>
		<category><![CDATA[Islanders Blogger]]></category>
		<category><![CDATA[Islanders Draft Picks]]></category>
		<category><![CDATA[Isles Blog]]></category>
		<category><![CDATA[Isles Blogger]]></category>
		<category><![CDATA[islesblogger]]></category>
		<category><![CDATA[Kirill Kabanov]]></category>
		<category><![CDATA[Kirill Petrov]]></category>
		<category><![CDATA[Michael Schuerlein]]></category>
		<category><![CDATA[New York Islanders]]></category>
		<category><![CDATA[New York Islanders Blog]]></category>
		<category><![CDATA[Newsday]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[NHL Draft]]></category>
		<category><![CDATA[Nino Niederreiter]]></category>
		<category><![CDATA[NY Islanders Blog]]></category>
		<category><![CDATA[NY Islanders Blogger]]></category>
		<category><![CDATA[NYI]]></category>
		<category><![CDATA[NYI Blog]]></category>
		<category><![CDATA[NYI Blog Box]]></category>
		<category><![CDATA[NYI Blogger]]></category>
		<category><![CDATA[Orange vs Blue]]></category>

		<guid isPermaLink="false">http://www.islesblogger.com/?p=3430</guid>
		<description><![CDATA[
Boy has it been a while since I have seen some live hockey, well &#8211; not really all too long but I never would&#8217;ve imagined I would be getting ready to head to the Coliseum on a steamy July evening.
Tonight the Islanders prospects are taking part in a scrimmage amongst themselves &#8211; followed by a [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.islesblogger.com/wp/wp-content/uploads/2010/07/IMG_0161.jpg" alt="" title="IMG_0161" width="300" height="240" class="left" /></p>
<p>Boy has it been a while since I have seen some live hockey, well &#8211; not really all too long but I never would&#8217;ve imagined I would be getting ready to head to the Coliseum on a steamy July evening.</p>
<p>Tonight the Islanders prospects are taking part in a scrimmage amongst themselves &#8211; followed by a skills competition. It&#8217;s a showcase of talents of sorts and a way to present the future Islanders to their beloved and hockey crazed fans.</p>
<p>I am not entirely sure of the setup, we may be in an area of the arena or we may even be up in the pressbox. The physical location of the Blog Box no longer exists, the format will be a bit different this upcoming season then in years past &#8211; so keep tabs tonight both here on my blog and on my <a target="_blank" href="http://www.twitter.com/islesblogger" >Twitter</a> feed for updates one way or another.</p>
<p>I am extremely excited to see Niederreiter, Kabanov and Petrov skate with some of the other Islanders prospects. It should be a great night &#8211; so stay tuned.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.islesblogger.com/2010/07/10/orange-versus-blue-live-blog/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Islanders Select Cody Rosen With 185th Pick</title>
		<link>http://www.islesblogger.com/2010/06/26/islanders-select-cody-rosen-with-185th-pick</link>
		<comments>http://www.islesblogger.com/2010/06/26/islanders-select-cody-rosen-with-185th-pick#comments</comments>
		<pubDate>Sat, 26 Jun 2010 20:31:09 +0000</pubDate>
		<dc:creator>Michael Schuerlein</dc:creator>
				<category><![CDATA[Draft]]></category>
		<category><![CDATA[Live Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2010 Islanders Entry Draft]]></category>
		<category><![CDATA[2010 NHL Draft]]></category>
		<category><![CDATA[Blog Box]]></category>
		<category><![CDATA[Cody Rosen]]></category>
		<category><![CDATA[draft live blog]]></category>
		<category><![CDATA[Hockey Blog]]></category>
		<category><![CDATA[Islanders]]></category>
		<category><![CDATA[Islanders Blog]]></category>
		<category><![CDATA[Islanders Blogger]]></category>
		<category><![CDATA[Islanders Draft Picks]]></category>
		<category><![CDATA[Isles Blog]]></category>
		<category><![CDATA[Isles Blogger]]></category>
		<category><![CDATA[islesblogger]]></category>
		<category><![CDATA[Michael Schuerlein]]></category>
		<category><![CDATA[New York Islanders]]></category>
		<category><![CDATA[New York Islanders Blog]]></category>
		<category><![CDATA[Newsday]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[NHL Draft]]></category>
		<category><![CDATA[NY Islanders Blog]]></category>
		<category><![CDATA[NY Islanders Blogger]]></category>
		<category><![CDATA[NYI]]></category>
		<category><![CDATA[NYI Blog]]></category>
		<category><![CDATA[NYI Blog Box]]></category>
		<category><![CDATA[NYI Blogger]]></category>
		<category><![CDATA[staples center]]></category>

		<guid isPermaLink="false">http://www.islesblogger.com/?p=3413</guid>
		<description><![CDATA[The New York Islanders have selected goaltender Cody Rosen with the 185th pick of the seventh round.
]]></description>
			<content:encoded><![CDATA[<p>The New York Islanders have selected goaltender Cody Rosen with the 185th pick of the seventh round.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.islesblogger.com/2010/06/26/islanders-select-cody-rosen-with-185th-pick/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Islanders Trade Two Picks to Atlanta</title>
		<link>http://www.islesblogger.com/2010/06/26/islanders-trade-two-picks-to-atlanta</link>
		<comments>http://www.islesblogger.com/2010/06/26/islanders-trade-two-picks-to-atlanta#comments</comments>
		<pubDate>Sat, 26 Jun 2010 19:37:42 +0000</pubDate>
		<dc:creator>Michael Schuerlein</dc:creator>
				<category><![CDATA[Draft]]></category>
		<category><![CDATA[Live Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2010 Islanders Entry Draft]]></category>
		<category><![CDATA[2010 NHL Draft]]></category>
		<category><![CDATA[Blog Box]]></category>
		<category><![CDATA[draft live blog]]></category>
		<category><![CDATA[Hockey Blog]]></category>
		<category><![CDATA[Islanders]]></category>
		<category><![CDATA[Islanders Blog]]></category>
		<category><![CDATA[Islanders Blogger]]></category>
		<category><![CDATA[Islanders Draft Picks]]></category>
		<category><![CDATA[Isles Blog]]></category>
		<category><![CDATA[Isles Blogger]]></category>
		<category><![CDATA[islesblogger]]></category>
		<category><![CDATA[Michael Schuerlein]]></category>
		<category><![CDATA[New York Islanders]]></category>
		<category><![CDATA[New York Islanders Blog]]></category>
		<category><![CDATA[Newsday]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[NHL Draft]]></category>
		<category><![CDATA[NY Islanders Blog]]></category>
		<category><![CDATA[NY Islanders Blogger]]></category>
		<category><![CDATA[NYI]]></category>
		<category><![CDATA[NYI Blog]]></category>
		<category><![CDATA[NYI Blog Box]]></category>
		<category><![CDATA[NYI Blogger]]></category>
		<category><![CDATA[staples center]]></category>
		<category><![CDATA[Trade]]></category>

		<guid isPermaLink="false">http://www.islesblogger.com/?p=3410</guid>
		<description><![CDATA[The New York Islanders have traded both of their sixh round picks in 2010 (155th and 160th) to Atlanta for a fifth round pick in 2011.
]]></description>
			<content:encoded><![CDATA[<p>The New York Islanders have traded both of their sixh round picks in 2010 (155th and 160th) to Atlanta for a fifth round pick in 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.islesblogger.com/2010/06/26/islanders-trade-two-picks-to-atlanta/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Islanders Select Jason Clark With 58th Pick</title>
		<link>http://www.islesblogger.com/2010/06/26/islanders-select-jason-clark-with-58th-pick</link>
		<comments>http://www.islesblogger.com/2010/06/26/islanders-select-jason-clark-with-58th-pick#comments</comments>
		<pubDate>Sat, 26 Jun 2010 18:23:10 +0000</pubDate>
		<dc:creator>Michael Schuerlein</dc:creator>
				<category><![CDATA[Draft]]></category>
		<category><![CDATA[Live Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2010 Islanders Entry Draft]]></category>
		<category><![CDATA[2010 NHL Draft]]></category>
		<category><![CDATA[Blog Box]]></category>
		<category><![CDATA[draft live blog]]></category>
		<category><![CDATA[Hockey Blog]]></category>
		<category><![CDATA[Islanders]]></category>
		<category><![CDATA[Islanders Blog]]></category>
		<category><![CDATA[Islanders Blogger]]></category>
		<category><![CDATA[Islanders Draft Picks]]></category>
		<category><![CDATA[Isles Blog]]></category>
		<category><![CDATA[Isles Blogger]]></category>
		<category><![CDATA[islesblogger]]></category>
		<category><![CDATA[Michael Schuerlein]]></category>
		<category><![CDATA[New York Islanders]]></category>
		<category><![CDATA[New York Islanders Blog]]></category>
		<category><![CDATA[Newsday]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[NHL Draft]]></category>
		<category><![CDATA[NY Islanders Blog]]></category>
		<category><![CDATA[NY Islanders Blogger]]></category>
		<category><![CDATA[NYI]]></category>
		<category><![CDATA[NYI Blog]]></category>
		<category><![CDATA[NYI Blog Box]]></category>
		<category><![CDATA[NYI Blogger]]></category>
		<category><![CDATA[staples center]]></category>

		<guid isPermaLink="false">http://www.islesblogger.com/?p=3393</guid>
		<description><![CDATA[The Islanders have selected left wing/center Jason Clark with the 58th pick of the third round.
Jason Clark is a 6&#8242;2&#8243; 182lb forward with a left handed shot. Last season he played for Shattuck-St Mary&#8217;s HS in Minnesota and has trained with fellow Minnesotan Kyle Okposo. In 54 games this season, Clark had 23 goals and [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.islesblogger.com/wp/wp-content/uploads/2010/06/clark-300x276.jpg" alt="" title="Jason Clark" width="300" height="276" class="right" />The Islanders have selected left wing/center Jason Clark with the 58th pick of the third round.</p>
<p>Jason Clark is a 6&#8242;2&#8243; 182lb forward with a left handed shot. Last season he played for Shattuck-St Mary&#8217;s HS in Minnesota and has trained with fellow Minnesotan Kyle Okposo. In 54 games this season, Clark had 23 goals and 23 assists for 46 points.</p>
<p>Clark has committed to play for the University of Wisconsin next season.</p>
<p>Clark, according to <a target="_blank" href="http://host.madison.com/sports/college/hockey/article_7ead2e2c-585e-11df-860e-001cc4c03286.html" >Kyle Woodlief</a>, of Red Line Report: </p>
<blockquote><p>&#8220;He&#8217;s got the size and the tools &#8211; good hands and scoring touch &#8211; that NHL teams are looking for,&#8221; &#8220;He just hasn&#8217;t put it all together. He needs more intensity and drive.&#8221;</p>
<p>&#8220;He&#8217;s very effective when he plays a physical game&#8221;</p></blockquote>
<p>Woodlief also notes that Clark is more of a shooter, then a playmaker.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.islesblogger.com/2010/06/26/islanders-select-jason-clark-with-58th-pick/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Islanders Select Kirill Kabanov With 65th Pick</title>
		<link>http://www.islesblogger.com/2010/06/26/islanders-select-kirill-kabanov-with-65th-pick</link>
		<comments>http://www.islesblogger.com/2010/06/26/islanders-select-kirill-kabanov-with-65th-pick#comments</comments>
		<pubDate>Sat, 26 Jun 2010 17:50:16 +0000</pubDate>
		<dc:creator>Michael Schuerlein</dc:creator>
				<category><![CDATA[Draft]]></category>
		<category><![CDATA[Live Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2010 Islanders Entry Draft]]></category>
		<category><![CDATA[2010 NHL Draft]]></category>
		<category><![CDATA[Blog Box]]></category>
		<category><![CDATA[draft live blog]]></category>
		<category><![CDATA[Hockey Blog]]></category>
		<category><![CDATA[Islanders]]></category>
		<category><![CDATA[Islanders Blog]]></category>
		<category><![CDATA[Islanders Blogger]]></category>
		<category><![CDATA[Islanders Draft Picks]]></category>
		<category><![CDATA[Isles Blog]]></category>
		<category><![CDATA[Isles Blogger]]></category>
		<category><![CDATA[islesblogger]]></category>
		<category><![CDATA[Kirill Kabanov]]></category>
		<category><![CDATA[Michael Schuerlein]]></category>
		<category><![CDATA[New York Islanders]]></category>
		<category><![CDATA[New York Islanders Blog]]></category>
		<category><![CDATA[Newsday]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[NHL Draft]]></category>
		<category><![CDATA[NY Islanders Blog]]></category>
		<category><![CDATA[NY Islanders Blogger]]></category>
		<category><![CDATA[NYI]]></category>
		<category><![CDATA[NYI Blog]]></category>
		<category><![CDATA[NYI Blog Box]]></category>
		<category><![CDATA[NYI Blogger]]></category>
		<category><![CDATA[staples center]]></category>

		<guid isPermaLink="false">http://www.islesblogger.com/?p=3385</guid>
		<description><![CDATA[The Islanders have selected wildcard (and wild child) Kirill Kabanov with the 65th pick of the third round.
It&#8217;s a similar situation to Kirill Petrov in that should Kabanov pan out, it&#8217;s a great pick &#8211; but it differs in that he is already playing in North America (Moncton Wildcats) and the Islanders do not have [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.islesblogger.com/wp/wp-content/uploads/2010/06/kabanov-236x300.jpg" alt="" title="Kirill Kabanov" width="236" height="300" class="left" />The Islanders have selected wildcard (and wild child) Kirill Kabanov with the 65th pick of the third round.</p>
<p>It&#8217;s a similar situation to Kirill Petrov in that should Kabanov pan out, it&#8217;s a great pick &#8211; but it differs in that he is already playing in North America (Moncton Wildcats) and the Islanders do not have to wait for a KHL contract to expire. It&#8217;s also a safer pick in the third round then it would&#8217;ve been earlier in the draft.</p>
<p>However, all reports on Kabanov indicate he is a bit of a wild child and could become quite a distraction if he isn&#8217;t reeled in.</p>
<p>In 22 games with the Wildcats, Kabanov had 10 goals and 13 assists for 23 points.</p>
<p>For a great read on Kirill Kabanov, head on over to <a target="_blank" href="http://sports.yahoo.com/nhl/blog/puck_daddy/post/Kirill-Kabanov-s-wisecracking-reputation-mendin?urn=nhl,251562#remaining-content" >Puck Daddy</a> &#8211; where you can also see one of the photos I had taken featured front and center.</p>
<p><a href="http://www.islesblogger.com/2010/06/26/islanders-select-kirill-kabanov-with-65th-pick" ><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.islesblogger.com/2010/06/26/islanders-select-kirill-kabanov-with-65th-pick/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 NHL Draft Day 2</title>
		<link>http://www.islesblogger.com/2010/06/26/2010-nhl-draft-day-2</link>
		<comments>http://www.islesblogger.com/2010/06/26/2010-nhl-draft-day-2#comments</comments>
		<pubDate>Sat, 26 Jun 2010 17:36:22 +0000</pubDate>
		<dc:creator>Michael Schuerlein</dc:creator>
				<category><![CDATA[Draft]]></category>
		<category><![CDATA[Live Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2010 Islanders Entry Draft]]></category>
		<category><![CDATA[2010 NHL Draft]]></category>
		<category><![CDATA[Blog Box]]></category>
		<category><![CDATA[draft live blog]]></category>
		<category><![CDATA[Hockey Blog]]></category>
		<category><![CDATA[Islanders]]></category>
		<category><![CDATA[Islanders Blog]]></category>
		<category><![CDATA[Islanders Blogger]]></category>
		<category><![CDATA[Islanders Draft Picks]]></category>
		<category><![CDATA[Isles Blog]]></category>
		<category><![CDATA[Isles Blogger]]></category>
		<category><![CDATA[islesblogger]]></category>
		<category><![CDATA[Michael Schuerlein]]></category>
		<category><![CDATA[New York Islanders]]></category>
		<category><![CDATA[New York Islanders Blog]]></category>
		<category><![CDATA[Newsday]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[NHL Draft]]></category>
		<category><![CDATA[NY Islanders Blog]]></category>
		<category><![CDATA[NY Islanders Blogger]]></category>
		<category><![CDATA[NYI]]></category>
		<category><![CDATA[NYI Blog]]></category>
		<category><![CDATA[NYI Blog Box]]></category>
		<category><![CDATA[NYI Blogger]]></category>
		<category><![CDATA[staples center]]></category>

		<guid isPermaLink="false">http://www.islesblogger.com/?p=3383</guid>
		<description><![CDATA[Good afternoon once again live from the Staples Center here in Los Angeles, California.
Today at the draft we have a rapid fire round of selections, from round two to round seven. There are no photo ops, no long winded introductions, just pick after pick, after well &#8211; pick.
The Islanders have no selections here in the [...]]]></description>
			<content:encoded><![CDATA[<p>Good afternoon once again live from the Staples Center here in Los Angeles, California.</p>
<p>Today at the draft we have a rapid fire round of selections, from round two to round seven. There are no photo ops, no long winded introductions, just pick after pick, after well &#8211; pick.</p>
<p>The Islanders have no selections here in the second round (for now) and we are currently at pick number 55 &#8211; so they may not elect to move up.</p>
<p>Picks remaining:</p>
<ul>
<li><strong>Round 3</strong> &#8211; 65th overall and 82nd overall</li>
<li><strong>Round 4</strong> &#8211; 95th overall</li>
<li><strong>Round 5</strong> &#8211; 125th overall</li>
<li><strong>Round 6</strong> &#8211; 155th overall and 160th overall (acquired via trade with NY Rangers for Jyri Niemi)</li>
<li><strong>Round 7</strong> &#8211; 185th overall</li>
</ul>
<p>Should be an interesting morning.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.islesblogger.com/2010/06/26/2010-nhl-draft-day-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Islanders Acquire 30th Pick and Select Brock Nelson</title>
		<link>http://www.islesblogger.com/2010/06/25/islanders-acquire-30th-pick-and-select-brock-nelson</link>
		<comments>http://www.islesblogger.com/2010/06/25/islanders-acquire-30th-pick-and-select-brock-nelson#comments</comments>
		<pubDate>Sat, 26 Jun 2010 02:59:00 +0000</pubDate>
		<dc:creator>Michael Schuerlein</dc:creator>
				<category><![CDATA[Draft]]></category>
		<category><![CDATA[Live Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Trades]]></category>
		<category><![CDATA[2010 Islanders Entry Draft]]></category>
		<category><![CDATA[2010 NHL Draft]]></category>
		<category><![CDATA[Blog Box]]></category>
		<category><![CDATA[Brock Nelson]]></category>
		<category><![CDATA[draft live blog]]></category>
		<category><![CDATA[Hockey Blog]]></category>
		<category><![CDATA[Islanders]]></category>
		<category><![CDATA[Islanders Blog]]></category>
		<category><![CDATA[Islanders Blogger]]></category>
		<category><![CDATA[Islanders Draft Picks]]></category>
		<category><![CDATA[Isles Blog]]></category>
		<category><![CDATA[Isles Blogger]]></category>
		<category><![CDATA[islesblogger]]></category>
		<category><![CDATA[Michael Schuerlein]]></category>
		<category><![CDATA[New York Islanders]]></category>
		<category><![CDATA[New York Islanders Blog]]></category>
		<category><![CDATA[Newsday]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[NHL Draft]]></category>
		<category><![CDATA[NY Islanders Blog]]></category>
		<category><![CDATA[NY Islanders Blogger]]></category>
		<category><![CDATA[NYI]]></category>
		<category><![CDATA[NYI Blog]]></category>
		<category><![CDATA[NYI Blog Box]]></category>
		<category><![CDATA[NYI Blogger]]></category>
		<category><![CDATA[staples center]]></category>
		<category><![CDATA[Trade]]></category>

		<guid isPermaLink="false">http://www.islesblogger.com/?p=3372</guid>
		<description><![CDATA[The New York Islanders have traded both of their second round picks (35th and 58th) to Chicago and move up to the 30th overall and select Center Brock Nelson. Just a note of interest, Kevin Connolly announced the pick at the podium.
Some info on Nelson, according to Hockey&#8217;s Future:
2009-10: Played for Warroad High School in [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.islesblogger.com/wp/wp-content/uploads/2010/06/nelson-286x300.jpg" alt="" title="Brock Nelson" width="286" height="300" class="right" /></a>The New York Islanders have traded both of their second round picks (35th and 58th) to Chicago and move up to the 30th overall and select Center Brock Nelson. Just a note of interest, Kevin Connolly announced the pick at the podium.</p>
<p>Some info on Nelson, according to<a target="_blank" href="http://www.hockeysfuture.com/prospects/brock_nelson" > Hockey&#8217;s Future</a>:</p>
<blockquote><p>2009-10: Played for Warroad High School in Minnesota.  In 31 games for Warroad, Nelson scored 53 goals and added 42 assists for 95 points.  He finished with a +55 rating on the season.  Nelson was a finalist for the Mr. Hockey Award as Minnesota&#8217;s top high school hockey player.  Nelson is the nephew of former NHL player and 1980 Team USA member Dave Christian.</p></blockquote>
<p>Nelson is committed to play for the University of North Dakota next year.</p>
<p>Here is a photo of Brock Nelson on the phone with Kyle Okposo, a fellow Minnesota resident.</p>
<p><img src="http://www.islesblogger.com/wp/wp-content/uploads/2010/06/nelson2-224x300.jpg" alt="" title="Brock Nelson" width="224" height="300" class="centered" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.islesblogger.com/2010/06/25/islanders-acquire-30th-pick-and-select-brock-nelson/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nino Niederreiter Press Conference Photos and Video</title>
		<link>http://www.islesblogger.com/2010/06/25/nino-niederreiter-press-conference-photos-and-video</link>
		<comments>http://www.islesblogger.com/2010/06/25/nino-niederreiter-press-conference-photos-and-video#comments</comments>
		<pubDate>Sat, 26 Jun 2010 01:33:53 +0000</pubDate>
		<dc:creator>Michael Schuerlein</dc:creator>
				<category><![CDATA[Draft]]></category>
		<category><![CDATA[Live Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2010 Islanders Entry Draft]]></category>
		<category><![CDATA[2010 NHL Draft]]></category>
		<category><![CDATA[5th Overall]]></category>
		<category><![CDATA[Blog Box]]></category>
		<category><![CDATA[draft live blog]]></category>
		<category><![CDATA[Hockey Blog]]></category>
		<category><![CDATA[Islanders]]></category>
		<category><![CDATA[Islanders Blog]]></category>
		<category><![CDATA[Islanders Blogger]]></category>
		<category><![CDATA[Islanders Draft Picks]]></category>
		<category><![CDATA[Isles Blog]]></category>
		<category><![CDATA[Isles Blogger]]></category>
		<category><![CDATA[islesblogger]]></category>
		<category><![CDATA[Michael Schuerlein]]></category>
		<category><![CDATA[New York Islanders]]></category>
		<category><![CDATA[New York Islanders Blog]]></category>
		<category><![CDATA[Newsday]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[NHL Draft]]></category>
		<category><![CDATA[Nino Niederreiter]]></category>
		<category><![CDATA[Nino Niederreiter Video]]></category>
		<category><![CDATA[NY Islanders Blog]]></category>
		<category><![CDATA[NY Islanders Blogger]]></category>
		<category><![CDATA[NYI]]></category>
		<category><![CDATA[NYI Blog]]></category>
		<category><![CDATA[NYI Blog Box]]></category>
		<category><![CDATA[NYI Blogger]]></category>
		<category><![CDATA[staples center]]></category>

		<guid isPermaLink="false">http://www.islesblogger.com/?p=3359</guid>
		<description><![CDATA[Just uploaded some pics and a video of the press conference for Nino Niederreiter, check them out!
]]></description>
			<content:encoded><![CDATA[<p>Just uploaded some pics and a video of the press conference for Nino Niederreiter, check them out!</p>

<a href="http://www.islesblogger.com/2010/06/25/nino-niederreiter-press-conference-photos-and-video/niedererreiter-1"  title='niedererreiter (1)'><img width="150" height="150" src="http://www.islesblogger.com/wp/wp-content/uploads/2010/06/niedererreiter-1-150x150.jpg" class="attachment-thumbnail" alt="" title="niedererreiter (1)" /></a>
<a href="http://www.islesblogger.com/2010/06/25/nino-niederreiter-press-conference-photos-and-video/niedererreiter-2"  title='niedererreiter (2)'><img width="150" height="150" src="http://www.islesblogger.com/wp/wp-content/uploads/2010/06/niedererreiter-2-150x150.jpg" class="attachment-thumbnail" alt="" title="niedererreiter (2)" /></a>
<a href="http://www.islesblogger.com/2010/06/25/nino-niederreiter-press-conference-photos-and-video/niedererreiter-3"  title='niedererreiter (3)'><img width="150" height="150" src="http://www.islesblogger.com/wp/wp-content/uploads/2010/06/niedererreiter-3-150x150.jpg" class="attachment-thumbnail" alt="" title="niedererreiter (3)" /></a>
<a href="http://www.islesblogger.com/2010/06/25/nino-niederreiter-press-conference-photos-and-video/niedererreiter-4"  title='niedererreiter (4)'><img width="150" height="150" src="http://www.islesblogger.com/wp/wp-content/uploads/2010/06/niedererreiter-4-150x150.jpg" class="attachment-thumbnail" alt="" title="niedererreiter (4)" /></a>
<a href="http://www.islesblogger.com/2010/06/25/nino-niederreiter-press-conference-photos-and-video/niedererreiter-5"  title='niedererreiter (5)'><img width="150" height="150" src="http://www.islesblogger.com/wp/wp-content/uploads/2010/06/niedererreiter-5-150x150.jpg" class="attachment-thumbnail" alt="" title="niedererreiter (5)" /></a>

<p><a href="http://www.islesblogger.com/2010/06/25/nino-niederreiter-press-conference-photos-and-video" ><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.islesblogger.com/2010/06/25/nino-niederreiter-press-conference-photos-and-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Islanders Select Nino Niederreiter With 5th Pick</title>
		<link>http://www.islesblogger.com/2010/06/25/islanders-select-nino-niederreiter-with-5th-pick</link>
		<comments>http://www.islesblogger.com/2010/06/25/islanders-select-nino-niederreiter-with-5th-pick#comments</comments>
		<pubDate>Sat, 26 Jun 2010 00:01:55 +0000</pubDate>
		<dc:creator>Michael Schuerlein</dc:creator>
				<category><![CDATA[Draft]]></category>
		<category><![CDATA[Live Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2010 Islanders Entry Draft]]></category>
		<category><![CDATA[2010 NHL Draft]]></category>
		<category><![CDATA[Blog Box]]></category>
		<category><![CDATA[draft live blog]]></category>
		<category><![CDATA[Hockey Blog]]></category>
		<category><![CDATA[Islanders]]></category>
		<category><![CDATA[Islanders Blog]]></category>
		<category><![CDATA[Islanders Blogger]]></category>
		<category><![CDATA[Islanders Draft Picks]]></category>
		<category><![CDATA[Isles Blog]]></category>
		<category><![CDATA[Isles Blogger]]></category>
		<category><![CDATA[islesblogger]]></category>
		<category><![CDATA[Michael Schuerlein]]></category>
		<category><![CDATA[New York Islanders]]></category>
		<category><![CDATA[New York Islanders Blog]]></category>
		<category><![CDATA[Newsday]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[NHL Draft]]></category>
		<category><![CDATA[Nino Niederreiter]]></category>
		<category><![CDATA[NY Islanders Blog]]></category>
		<category><![CDATA[NY Islanders Blogger]]></category>
		<category><![CDATA[NYI]]></category>
		<category><![CDATA[NYI Blog]]></category>
		<category><![CDATA[NYI Blog Box]]></category>
		<category><![CDATA[NYI Blogger]]></category>
		<category><![CDATA[staples center]]></category>

		<guid isPermaLink="false">http://www.islesblogger.com/?p=3356</guid>
		<description><![CDATA[
The Islanders select Nino Niederreiter with the 5th overall selection
By being selected fifth overall, Niederreiter has been drafted highest of any Swiss player ever. The closest was Michel Riesen at 14th overall in 1997. 
The addition of Niederreiter to an already stocked farm system means that the Islanders are that much closer to competing at [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.islesblogger.com/wp/wp-content/uploads/2010/06/Niederreiter-300x239.jpg" alt="" title="Niederreiter" width="300" height="239" class="right" /></p>
<p>The Islanders select Nino Niederreiter with the 5th overall selection</p>
<p>By being selected fifth overall, Niederreiter has been drafted highest of any Swiss player ever. The closest was Michel Riesen at 14th overall in 1997. </p>
