<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Islesblogger &#187; General</title>
	<atom:link href="http://www.islesblogger.com/category/general/feed" rel="self" type="application/rss+xml" />
	<link>http://www.islesblogger.com</link>
	<description></description>
	<lastBuildDate>Thu, 26 Jan 2012 19:51:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Story Behind Montoya&#8217;s Mask</title>
		<link>http://www.islesblogger.com/2012/01/26/the-story-behind-montoyas-mask</link>
		<comments>http://www.islesblogger.com/2012/01/26/the-story-behind-montoyas-mask#comments</comments>
		<pubDate>Thu, 26 Jan 2012 19:48:40 +0000</pubDate>
		<dc:creator>Michael Schuerlein</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Al Montoya]]></category>
		<category><![CDATA[Big Cubano]]></category>
		<category><![CDATA[Cubano]]></category>
		<category><![CDATA[El Cubano]]></category>
		<category><![CDATA[Helmet]]></category>
		<category><![CDATA[Islanders]]></category>
		<category><![CDATA[Isles]]></category>
		<category><![CDATA[islesblogger]]></category>
		<category><![CDATA[Mask]]></category>
		<category><![CDATA[New York Islanders]]></category>

		<guid isPermaLink="false">http://www.islesblogger.com/?p=5854</guid>
		<description><![CDATA[I&#8217;ve been slacking way too much around here, given my duties with the TV show&#8230; I am working on a few stories leading up to the All Star Game, the teams play over the last few weeks, the ever looming trade deadline and what to expect out of the Islanders the remainder of the season. [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been slacking way too much around here, given my duties with the <a href="http://mot.rs"  target="_blank">TV show</a>&#8230;</p>
<p>I am working on a few stories leading up to the All Star Game, the teams play over the last few weeks, the ever looming trade deadline and what to expect out of the Islanders the remainder of the season.</p>
<p>That said, I came across this great clip from a series on <a href="http://video.thescore.com/watch/face-paint-with-al-montoya--2"  target="_blank">The Score</a> called Face Paint. This time they interview Al Montoya and ask him about his current mask design. I am sure there are clippings on this story on the internet somewhere from preseason or earlier in the year, but it&#8217;s always great to have the players full explanation.</p>
<p>Pretty cool, have a look:</p>
<p><iframe src='http://video.thescore.com/embed/face-paint-with-al-montoya--2' width='550' height='316' frameborder='0' scrolling='no'></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.islesblogger.com/2012/01/26/the-story-behind-montoyas-mask/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Tavares an All Star</title>
		<link>http://www.islesblogger.com/2012/01/12/john-tavares-an-all-star</link>
		<comments>http://www.islesblogger.com/2012/01/12/john-tavares-an-all-star#comments</comments>
		<pubDate>Thu, 12 Jan 2012 22:40:13 +0000</pubDate>
		<dc:creator>Michael Schuerlein</dc:creator>
				<category><![CDATA[Gameday]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Hot Headlines]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2012 All Star Game]]></category>
		<category><![CDATA[All Star]]></category>
		<category><![CDATA[Isles]]></category>
		<category><![CDATA[Isles Blog]]></category>
		<category><![CDATA[islesblogger]]></category>
		<category><![CDATA[John Tavares]]></category>
		<category><![CDATA[JT91]]></category>
		<category><![CDATA[New York Islanders]]></category>
		<category><![CDATA[Tavares]]></category>

		<guid isPermaLink="false">http://www.islesblogger.com/?p=5855</guid>
		<description><![CDATA[Three years ago in Montreal, you couldn&#8217;t tell any of us there in attendance on the Draft Risers that whomever selected John Tavares in the first round wouldn&#8217;t be getting anything less than a dynamic player and future all star. Luckily enough for those around the Islanders, Garth Snow wisely selected him with his coveted [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://viewfrommyseats.com/wp-content/uploads/2010/04/john_tavares-1.jpg" title="John Tavares " class="alignright" width="365" height="355" />Three years ago in Montreal, you couldn&#8217;t tell any of us there in attendance on the Draft Risers that whomever selected John Tavares in the first round wouldn&#8217;t be getting anything less than a dynamic player and future all star. Luckily enough for those around the Islanders, Garth Snow wisely selected him with his coveted number one pick.</p>
<p>Flash forward to the present, Tavares has grown leaps and bounds. He&#8217;s more confident, he&#8217;s a stronger skater and for the most part, has proven he can shoulder the weight of his team.</p>
<p>Look no further than last season, when Tavares would get muscled off the puck, or taken down while skating and compare him to today just to see the difference. It&#8217;s night and day how far he&#8217;s come, credit that to his character.</p>
<p>Sure, there were knocks on his skating and defensive skills &#8211; but he&#8217;s improved in those areas tenfold.</p>
<p>John Tavares is who the Islanders needed to rebuild around, he is an integral part of the nature of the team. It&#8217;s a good thing he signed that contract extension over the summer, as he will be with the Islanders for a while.</p>
<p>Here are some notes per the Islanders release:</p>
<blockquote><p>The National Hockey League announced today that Islanders center John Tavares has been selected to participate in the 2012 NHL All-Star Weekend.</p>
<p>Tavares, 21, leads all Islanders in scoring with 39 points (14 goals, 25 assists) through 40 games this season. The first overall pick in the 2009 NHL Entry Draft also led the Islanders in points during each of his first two seasons, but 2012 marks his first All-Star selection.</p>
<p>Only 20 players in the NHL have more points this season than Tavares, who has recorded 10 multi-point games, including two four-point efforts and one hat trick. The Oakville, ON native, leads all Islanders forwards in ice-time, averaging 19:39 a game.</p></blockquote>
<p>Tavares joins some other recent Islanders who&#8217;ve gotten a taste of the All-Star weekend: Mark Streit, Rick DiPietro, and Michael Grabner.</p>
<p>It&#8217;s great to see Tavares noticed and rewarded for his great work here on Long Island. It&#8217;ll be interesting to not how well he&#8217;ll do skating alongside some of the greatest players in the game, and if the Garth Snow takes note of whatever chemistry he may have with them. </p>
<p>Either that, or get a dose of reality in what a shot in the arm by way of &#8220;upgrading&#8221; his roster could do for this team.</p>
<p>Only time will tell.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.islesblogger.com/2012/01/12/john-tavares-an-all-star/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Islanders Look For Answers Against Flames</title>
		<link>http://www.islesblogger.com/2011/12/29/islanders-look-for-answers-against-flames</link>
		<comments>http://www.islesblogger.com/2011/12/29/islanders-look-for-answers-against-flames#comments</comments>
		<pubDate>Thu, 29 Dec 2011 22:26:19 +0000</pubDate>
		<dc:creator>Michael Schuerlein</dc:creator>
				<category><![CDATA[Gameday]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[2011/2012 NHL Season]]></category>
		<category><![CDATA[Al Montoya]]></category>
		<category><![CDATA[Blog Box]]></category>
		<category><![CDATA[Calgary Flames]]></category>
		<category><![CDATA[David Ullstrom]]></category>
		<category><![CDATA[Evgeni Nabokov]]></category>
		<category><![CDATA[Flames at Islanders]]></category>
		<category><![CDATA[Hockey Blog]]></category>
		<category><![CDATA[Islanders]]></category>
		<category><![CDATA[Islanders Blog]]></category>
		<category><![CDATA[Islanders Blogger]]></category>
		<category><![CDATA[Isles Blog]]></category>
		<category><![CDATA[Isles Blogger]]></category>
		<category><![CDATA[islesblogger]]></category>
		<category><![CDATA[Jay Pandolfo]]></category>
		<category><![CDATA[John Tavares]]></category>
		<category><![CDATA[Josh Bailey]]></category>
		<category><![CDATA[Kevin Poulin]]></category>
		<category><![CDATA[Kyle Okposo]]></category>
		<category><![CDATA[Mark Fistric]]></category>
		<category><![CDATA[Mark Streit]]></category>
		<category><![CDATA[Marty Reasoner]]></category>
		<category><![CDATA[Matt Moulson]]></category>
		<category><![CDATA[Michael Schuerlein]]></category>
		<category><![CDATA[Micheal Haley]]></category>
		<category><![CDATA[New York Islanders]]></category>
		<category><![CDATA[New York Islanders Blog]]></category>
		<category><![CDATA[Nino Niederreiter]]></category>
		<category><![CDATA[NY Islanders Blog]]></category>
		<category><![CDATA[NYI Blog]]></category>
		<category><![CDATA[NYI Blog Box]]></category>
		<category><![CDATA[NYI Blogger]]></category>
		<category><![CDATA[Rick DiPietro]]></category>
		<category><![CDATA[Rick DiPietro IR]]></category>
		<category><![CDATA[Steve Staios]]></category>
		<category><![CDATA[Tim Wallace]]></category>

		<guid isPermaLink="false">http://www.islesblogger.com/?p=5847</guid>
		<description><![CDATA[This has been a tough season. Not just for the New York Islanders, but &#8211; for those of us who follow the team and more importantly, TRY to blog about them. All too many times, I&#8217;ve started a post &#8211; felt like I have been repeating myself or just don&#8217;t have anything positive to add [...]]]></description>
			<content:encoded><![CDATA[<p>This has been a tough season. </p>
<p>Not just for the New York Islanders, but &#8211; for those of us who follow the team and more importantly, TRY to blog about them. All too many times, I&#8217;ve started a post &#8211; felt like I have been repeating myself or just don&#8217;t have anything positive to add and either quit or delete it completely.</p>
<p>I don&#8217;t get paid to write &#8211; this is something that I did because I enjoyed watching (and playing) hockey and I liked writing even more.</p>
<p>When you&#8217;re a fan and a blogger (a Flogger? No &#8211; that&#8217;s something completely different&#8230;) this task becomes even more difficult the worse the team does, or the more frustrating things around the team make you. </p>
<p>I&#8217;m going to make a huge admission here on my blog; I do not enjoy watching this team as much as I have. It&#8217;s to the point (for several reasons) &#8211; I discontinued my Season Tickets over the summer. I can honestly say, I have not missed them.</p>
<p>I watch the games on TV and I yell at the team as if I am at the arena, or even better &#8211; I change the channel. That&#8217;s exactly what I did when the Islanders got shutout for the seventh time this season on Monday. Sure, the Rangers are a better team &#8211; but that&#8217;s besides the point.</p>
<p>What makes the losing even worse? This commercial:</p>
<p><center><object width="500" height="383" id="embed" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000"><param name="movie" value="http://nhl.cdn.neulion.net/u/videocenter/embed.swf" /><param name="quality" value="high" /><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="flashVars" value="catid=757&#038;id=127054&#038;server=http://video.islanders.nhl.com/videocenter/&#038;pageurl=http://video.islanders.nhl.com/videocenter/&#038;nlwa=http://app2.neulion.com/videocenter/nhl/" /><embed name="embed" pluginspage="http://www.adobe.com/go/getflashplayer" src="http://nhl.cdn.neulion.net/u/videocenter/embed.swf" type="application/x-shockwave-flash" width="500" height="383" quality="high" allowFullScreen="true" allowScriptAccess="always" flashVars="catid=757&#038;id=127054&#038;server=http://video.islanders.nhl.com/videocenter/&#038;pageurl=http://video.islanders.nhl.com/videocenter/&#038;nlwa=http://app2.neulion.com/videocenter/nhl/"></embed></object></center></p>
<p>The Islanders have not done a heckuvalot to improve. The team has struggled to score at even strength, at times even seem unable to hit the broadside of a barn. This season isn&#8217;t all to different from the last up to this point, being a point or two off of their record from that crazy November skid and the goal differential is almost identical. How is that improvement? How is that <strong>COMMITMENT</strong>? This is what you do for Islanders fans on their 40th year of existance?</p>
<p>I know this sounds like one gigantic vent &#8211; and it is, maybe because I rarely use my blog to lament on the stuff surrounding this team but I cannot hold my breath any more. Something needs to give, waiving a Blake Comeau is not the answer. That said, at this junction there is nothing about this season that is salvageable &#8211; it&#8217;s another year chalked up to the rebuild. Get this years number one and call it a day.</p>
<p>But no, we have the huge question mark of where the team will play or even if the team will stay on Long Island forever looming over our head. Too many questions, too many variables. </p>
<p>Ok, rant over.</p>
<p>In any case, the Islanders are taking on the Calgary Flames tonight at the Coliseum. It&#8217;s a meaningless game in that it&#8217;s a Western Conference team &#8211; but it&#8217;s a chance to earn two points and break out of their funk. </p>
<p>Nabakov is in net, and according to Arthur Staple of Newsday &#8211; there are some possible line changes tonight. </p>
<p>If the team comes out and has a strong first period anything can happen. If they allow a goal in the first few minutes, they&#8217;ll likely chase the remainder of the entire game &#8211; and we know how that ends.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.islesblogger.com/2011/12/29/islanders-look-for-answers-against-flames/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Islanders Face Dallas: No Retaliation Needed</title>
		<link>http://www.islesblogger.com/2011/12/15/islanders-face-dallas-no-retaliation-needed</link>
		<comments>http://www.islesblogger.com/2011/12/15/islanders-face-dallas-no-retaliation-needed#comments</comments>
		<pubDate>Fri, 16 Dec 2011 00:26:50 +0000</pubDate>
		<dc:creator>Michael Schuerlein</dc:creator>
				<category><![CDATA[Gameday]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[2011/2012 NHL Season]]></category>
		<category><![CDATA[Al Montoya]]></category>
		<category><![CDATA[Blog Box]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Concussion]]></category>
		<category><![CDATA[Dallas at Islanders]]></category>
		<category><![CDATA[Dallas Stars]]></category>
		<category><![CDATA[David Ullstrom]]></category>
		<category><![CDATA[Eric Nystrom]]></category>
		<category><![CDATA[Evgeni Nabokov]]></category>
		<category><![CDATA[Hockey Blog]]></category>
		<category><![CDATA[Islanders]]></category>
		<category><![CDATA[Islanders Blog]]></category>
		<category><![CDATA[Islanders Blogger]]></category>
		<category><![CDATA[Isles Blog]]></category>
		<category><![CDATA[Isles Blogger]]></category>
		<category><![CDATA[islesblogger]]></category>
		<category><![CDATA[Jay Pandolfo]]></category>
		<category><![CDATA[John Tavares]]></category>
		<category><![CDATA[Josh Bailey]]></category>
		<category><![CDATA[Kevin Poulin]]></category>
		<category><![CDATA[Kyle Okposo]]></category>
		<category><![CDATA[Mark Fistric]]></category>
		<category><![CDATA[Mark Streit]]></category>
		<category><![CDATA[Marty Reasoner]]></category>
		<category><![CDATA[Matt Moulson]]></category>
		<category><![CDATA[Michael Schuerlein]]></category>
		<category><![CDATA[Micheal Haley]]></category>
		<category><![CDATA[New York Islanders]]></category>
		<category><![CDATA[New York Islanders Blog]]></category>
		<category><![CDATA[Nino Niederreiter]]></category>
		<category><![CDATA[NY Islanders Blog]]></category>
		<category><![CDATA[NYI Blog]]></category>
		<category><![CDATA[NYI Blog Box]]></category>
		<category><![CDATA[NYI Blogger]]></category>
		<category><![CDATA[Rick DiPietro]]></category>
		<category><![CDATA[Rick DiPietro IR]]></category>
		<category><![CDATA[Steve Staios]]></category>
		<category><![CDATA[Tim Wallace]]></category>

		<guid isPermaLink="false">http://www.islesblogger.com/?p=5842</guid>
		<description><![CDATA[Dallas has come into New York, beating the Cross Town Rival New York Rangers 1-0 on Tuesday night and riding the hot hand of local kid &#8211; Eric Nystrom. The Islanders have now lost three straight, so they will be looking to turn their fortune against the Lone Star&#8217;s tonight. Fans hoping for a little [...]]]></description>
			<content:encoded><![CDATA[<p><div class="media-credit-container alignright" style="width: 310px"><a href="http://www.islesblogger.com/wp/wp-content/uploads/2011/12/alg_josh_bailey_celebrates.jpg" ><img src="http://www.islesblogger.com/wp/wp-content/uploads/2011/12/alg_josh_bailey_celebrates-300x240.jpg" alt="" title="Josh Bailey" width="300" height="240" class="size-medium wp-image-5843" /></a><span class="media-credit">AP Photo/Paul J. Bereswill</span></div> Dallas has come into New York, beating the Cross Town Rival New York Rangers 1-0 on Tuesday night and riding the hot hand of local kid &#8211; Eric Nystrom. The Islanders have now lost three straight, so they will be looking to turn their fortune against the Lone Star&#8217;s tonight.</p>
<p>Fans hoping for a little retribution or retaliation on Mark Fistric for his concussion inducing hit on Nino Niederreiter &#8211; will have to wait. The Stars, likely by design &#8211; have made him a healthy scratch for tonight&#8217;s contest. It&#8217;s also important to note, he also just returned from a three game suspension for his hit on Nino. </p>
<p>That should all be of no worry tonight for the Islanders, as John Tavares, Josh Bailey and Kyle Okposo are all finding their stride and potting goals for their team. Josh Bailey has been playing like a man possessed as of late &#8211; 1 goal and 2 assists in the last five, but that&#8217;s not completely indicative of his play. He&#8217;s been much more confident on both sides of the puck, and been an absolute beast on the penalty kill. Then you have Okposo, who&#8217;s starting to play like he did prior to his injury, being physical and initiating contact.</p>
<p>There are some new faces in the lineup for the Islanders tonight as well, Calvin de Haan has been called up to take the place of concussed D-man Steve Staios to make his NHL Debut &#8211; and Kevin Poulin earned the start tonight in his replacement of Evgeni Nabakov. It feels like just yesterday that I was interviewing de Haan and Poulin on draft day!</p>
<p>The Islanders simply need to play their game &#8211; smart plays, passes, confidence and poise all the while continue that element of toughness with the puck. As I write this, the Islanders have allowed Dallas to score as the Power Play expired &#8211; not the start they were looking for, but they need to continue to pressure Dallas.</p>
<p>I&#8217;ll have a full recap after the game, but until then, be sure to follow me on <a href="http://twitter.com/islesblogger"  target="_blank">Twitter @islesblogger</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.islesblogger.com/2011/12/15/islanders-face-dallas-no-retaliation-needed/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Isles Look For Third Straight Road Win in Chicago</title>
		<link>http://www.islesblogger.com/2011/12/02/isles-look-for-third-straight-road-win-in-chicago</link>
		<comments>http://www.islesblogger.com/2011/12/02/isles-look-for-third-straight-road-win-in-chicago#comments</comments>
		<pubDate>Fri, 02 Dec 2011 13:53:22 +0000</pubDate>
		<dc:creator>Michael Schuerlein</dc:creator>
				<category><![CDATA[Gameday]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[2011/2012 NHL Season]]></category>
		<category><![CDATA[3rd Jersey]]></category>
		<category><![CDATA[Al Montoya]]></category>
		<category><![CDATA[Blackhawks]]></category>
		<category><![CDATA[Blog Box]]></category>
		<category><![CDATA[Bruno Gervais]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Evgeni Nabokov]]></category>
		<category><![CDATA[Hockey Blog]]></category>
		<category><![CDATA[Islanders]]></category>
		<category><![CDATA[Islanders Blog]]></category>
		<category><![CDATA[Islanders Blogger]]></category>
		<category><![CDATA[Isles Blog]]></category>
		<category><![CDATA[Isles Blogger]]></category>
		<category><![CDATA[islesblogger]]></category>
		<category><![CDATA[Jay Pandalfo]]></category>
		<category><![CDATA[John Tavares]]></category>
		<category><![CDATA[Josh Bailey]]></category>
		<category><![CDATA[Kyle Okposo]]></category>
		<category><![CDATA[Mark Streit]]></category>
		<category><![CDATA[Marty Reasoner]]></category>
		<category><![CDATA[Matt Moulson]]></category>
		<category><![CDATA[Michael Schuerlein]]></category>
		<category><![CDATA[New York Islanders]]></category>
		<category><![CDATA[New York Islanders Blog]]></category>
		<category><![CDATA[Nino Niederreiter]]></category>
		<category><![CDATA[NY Islanders Blog]]></category>
		<category><![CDATA[NYI Blog]]></category>
		<category><![CDATA[NYI Blog Box]]></category>
		<category><![CDATA[NYI Blogger]]></category>
		<category><![CDATA[Rick DiPietro]]></category>
		<category><![CDATA[Steve Staios]]></category>

		<guid isPermaLink="false">http://www.islesblogger.com/?p=5835</guid>
		<description><![CDATA[Things haven&#8217;t been easy for the Islanders this season, but they seem to have found the effort to weather the storm and find ways to win. Nobody could have seen this start coming for the Islanders, who finished strong last season and looked to carry the momentum into the start of this season, but it&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Things haven&#8217;t been easy for the Islanders this season, but they seem to have found the effort to weather the storm and find ways to win. </p>
<p>Nobody could have seen this start coming for the Islanders, who finished strong last season and looked to carry the momentum into the start of this season, but it&#8217;s not the way things have worked out. </p>
<p>The team has struggled to score goals, when they have scored they have struggled to hold onto leads and at times, just struggled in general. The Islanders are a young, talented team on paper, supplemented by some key veterans as well. So why have things been so tough?</p>
<p>Some are quick to cast all that aside and blame management, others even quicker to discount the talent on the team because &#8220;they&#8217;re the Islanders&#8221; &#8211; my hope is that the team, like last season, uses the negativity to fuel their fire and drive to prove everyone wrong. </p>
<p>Islanders head coach Jack Capuano is in his first full season as an NHL coach &#8211; so it&#8217;s really hard to place 100% blame there. Charles Wang has come out, as well as GM Garth Snow stating confidence in Capuano. Trust and confidence goes a long way in the NHL, where we have already seen three coaching changes in this young season.</p>
<p>John Tavares is riding an 11 game scoring slump and the pundits are coming out in full force. If you follow me on <a target="_blank" href="http://www.twitter.com/islesblogger" >Twitter</a> I was quick to point out that nobody seems to bring up the recent slumps of Stamkos and Ovechkin &#8211; two players surrounded by world class talent. But hey, Tavares is an Islander, right?</p>
<p>Chicago comes into the game tonight in fourth place in the Western Conference at 14-8-3, and off a recent loss. The Islanders have had a few days rest since their great game in Buffalo, they need to be smart defensively tonight against the Blackhawks scary offensive attack. </p>
<p>No announcement has been made on the starting goalie for the Isles, but Capuano often rides the hot hand and that&#8217;s been Al Montoya as of late. He had a superb game in Buffalo, making highlight reel save after save. </p>
<p>Andrew MacDonald is out tonight, with Dylan Reese called up to take his spot &#8211; a solid replacement and someone who had hoped to make the opening night roster. </p>
<p>The keys to a win tonight are simple: good puck movement, a continued strong forecheck, a good first pass and entry into the offensive zone. Utilize speed to help the transition and get behind the Chicago defense. Last, but not least &#8211; stay out of the penalty box. </p>
<p>If the Islanders bring what they have the last few games, earning their third straight road win is a good possibility.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.islesblogger.com/2011/12/02/isles-look-for-third-straight-road-win-in-chicago/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rangers Hand Isles Another Loss, 3rd Jersey Revealed</title>
		<link>http://www.islesblogger.com/2011/11/16/rangers-hand-isles-another-loss-3rd-jersey-revealed</link>
		<comments>http://www.islesblogger.com/2011/11/16/rangers-hand-isles-another-loss-3rd-jersey-revealed#comments</comments>
		<pubDate>Thu, 17 Nov 2011 01:25:15 +0000</pubDate>
		<dc:creator>Michael Schuerlein</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Hot Headlines]]></category>
		<category><![CDATA[Recap]]></category>
		<category><![CDATA[2011/2012 NHL Season]]></category>
		<category><![CDATA[3rd Jersey]]></category>
		<category><![CDATA[Al Montoya]]></category>
		<category><![CDATA[Blog Box]]></category>
		<category><![CDATA[Bruno Gervais]]></category>
		<category><![CDATA[DiPietro Injured]]></category>
		<category><![CDATA[Evgeni Nabokov]]></category>
		<category><![CDATA[Hockey Blog]]></category>
		<category><![CDATA[Islanders]]></category>
		<category><![CDATA[Islanders Blog]]></category>
		<category><![CDATA[Islanders Blogger]]></category>
		<category><![CDATA[Isles Blog]]></category>
		<category><![CDATA[Isles Blogger]]></category>
		<category><![CDATA[islesblogger]]></category>
		<category><![CDATA[Jay Pandalfo]]></category>
		<category><![CDATA[John Tavares]]></category>
		<category><![CDATA[Josh Bailey]]></category>
		<category><![CDATA[Kyle Okposo]]></category>
		<category><![CDATA[Mark Streit]]></category>
		<category><![CDATA[Marty Reasoner]]></category>
		<category><![CDATA[Matt Moulson]]></category>
		<category><![CDATA[Michael Schuerlein]]></category>
		<category><![CDATA[Nate Thompson]]></category>
		<category><![CDATA[New York Islanders]]></category>
		<category><![CDATA[New York Islanders Blog]]></category>
		<category><![CDATA[Nino Niederreiter]]></category>
		<category><![CDATA[NY Islanders Blog]]></category>
		<category><![CDATA[NYI Blog]]></category>
		<category><![CDATA[NYI Blog Box]]></category>
		<category><![CDATA[NYI Blogger]]></category>
		<category><![CDATA[Rangers]]></category>
		<category><![CDATA[Rangers at Islanders]]></category>
		<category><![CDATA[Rick DiPietro]]></category>
		<category><![CDATA[Steve Staios]]></category>

		<guid isPermaLink="false">http://www.islesblogger.com/?p=5825</guid>
		<description><![CDATA[So the Islanders lost in a tough way last night against their rival New York Rangers 4-2. The game was a fairly entertaining game, and although the Islanders played much better than they have in the last few &#8211; it wasn&#8217;t enough to beat the red hot Rangers. For long stretches of time, the Isles [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.islesblogger.com/wp/wp-content/uploads/2011/11/newjerseys.jpg" ><img src="http://www.islesblogger.com/wp/wp-content/uploads/2011/11/newjerseys-300x199.jpg" alt="" title="Islanders 2011/2012 3rd Jersey" width="300" height="199" class="alignright size-medium wp-image-5826" /></a>So the Islanders lost in a tough way last night against their rival New York Rangers 4-2. The game was a fairly entertaining game, and although the Islanders played much better than they have in the last few &#8211; it wasn&#8217;t enough to beat the red hot Rangers.</p>
<p>For long stretches of time, the Isles were out muscled, out played and out hustled. They did manage to turn it around for a bit towards the end of the first period, and then again during the second with a few  power plays but ended the second period down 2-1. The game got chippy at times, with Mottau and Avery fighting and then Martin and Eminger as well.</p>
<p>Nabakov absorbed lots of contact, as have his fellow keepers had the previous games &#8211; it&#8217;s no wonder why the league is looking into ways of protecting goalies.</p>
<p>There were the typical gaffes, bad passes, blocked shots, poor clearing attempts and a few miscues around the net. But none took the cake like Josh Bailey&#8217;s bone headed backhand clearing attempt late in the third. An ill advised attempt that was up the middle of the ice and went directly to Brad Richards who scored the game winner. Josh Bailey may find himself on the outside looking in, as soon as tomorrow nights game.</p>
<p>The team clearly responded Kyle Okposo&#8217;s benching last night, but they were just no match for the stronger and more talented Rangers.</p>
<p>During the post game, it was your typical somber and quiet locker room. The players were milling about, with Austrian news crews going through and interviewing Grabner, Niederreiter and Streit, in German. I could barely hear Moulson in his scrum, he was monotone and looking at the floor for the most part. The only thing I managed to understand was how the team is frustrated and that they know they can play better.</p>
<p>Tavares&#8217; scrum was no different, as he is already a quiet person. However, you could literally see the pain and frustration in his expressions and through his words. </p>
<p>I am not going to lie, I&#8217;m glad they are frustrated and mad. A team that accepts defeat and begins to expect losing isn&#8217;t a team I would want to watch &#8211; so perhaps this is another learning experience for the young crew.</p>
<p>Listening to head coach Jack Capuano speak during his post game press conference &#8211; it was good to hear that he felt there weren&#8217;t any passengers and he saw lots of effort last night. He admitted that they had paid the price on the 5 on 3, and nearly scored right after killing it off.</p>
<h3>Third Jersey Revealed</h3>
<p><a href="http://www.islesblogger.com/wp/wp-content/uploads/2011/11/Tavares_H1I6464_Light_slide.jpg" ><img src="http://www.islesblogger.com/wp/wp-content/uploads/2011/11/Tavares_H1I6464_Light_slide.jpg" alt="" title="Tavares" width="610" height="340" class="size-full wp-image-5830" /></a></p>
<p>The Islanders 3rd jersey was revealed tonight at a special event, it had been <a href="http://www.islesblogger.com/2011/08/22/another-day-another-3rd-jersey-leak"  target="_blank">speculated about</a> for months and was even leaked to a few different websites. Unfortunately, it was that black design that just wouldn&#8217;t go away &#8211; which I admit I don&#8217;t hate, but I don&#8217;t love it either. It reminds me too much of the jersey the Mets wear and I really don&#8217;t want to emulate that team any more than we already do.</p>
<p>Please, tell me what you think in the comments. Although, I may regret that.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.islesblogger.com/2011/11/16/rangers-hand-isles-another-loss-3rd-jersey-revealed/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Islanders Look for Change Against Rangers</title>
		<link>http://www.islesblogger.com/2011/11/15/islanders-look-for-change-against-rangers</link>
		<comments>http://www.islesblogger.com/2011/11/15/islanders-look-for-change-against-rangers#comments</comments>
		<pubDate>Tue, 15 Nov 2011 19:14:32 +0000</pubDate>
		<dc:creator>Michael Schuerlein</dc:creator>
				<category><![CDATA[Gameday]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[2011/2012 NHL Season]]></category>
		<category><![CDATA[Al Montoya]]></category>
		<category><![CDATA[Blog Box]]></category>
		<category><![CDATA[Bruno Gervais]]></category>
