<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Islesblogger &#187; Injuries</title>
	<atom:link href="http://www.islesblogger.com/category/injuries/feed" rel="self" type="application/rss+xml" />
	<link>http://www.islesblogger.com</link>
	<description></description>
	<lastBuildDate>Thu, 26 Jan 2012 19:51:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Rock Em Sock Em Against The Rangers</title>
		<link>http://www.islesblogger.com/2011/04/01/rock-em-sock-em-against-the-rangers</link>
		<comments>http://www.islesblogger.com/2011/04/01/rock-em-sock-em-against-the-rangers#comments</comments>
		<pubDate>Fri, 01 Apr 2011 15:47:46 +0000</pubDate>
		<dc:creator>Michael Schuerlein</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Injuries]]></category>
		<category><![CDATA[Recap]]></category>
		<category><![CDATA[2010-2011 Season]]></category>
		<category><![CDATA[Al Montoya]]></category>
		<category><![CDATA[Andrew MacDonald]]></category>
		<category><![CDATA[Blog Box]]></category>
		<category><![CDATA[Donovan Contract]]></category>
		<category><![CDATA[Doug Weight]]></category>
		<category><![CDATA[Frans Nielsen]]></category>
		<category><![CDATA[Garth Snow]]></category>
		<category><![CDATA[Hockey Blog]]></category>
		<category><![CDATA[Islanders]]></category>
		<category><![CDATA[Islanders Blog]]></category>
		<category><![CDATA[Islanders Blogger]]></category>
		<category><![CDATA[Islanders Hockey Blog]]></category>
		<category><![CDATA[Islanders Power Play]]></category>
		<category><![CDATA[Isles]]></category>
		<category><![CDATA[Isles Blog]]></category>
		<category><![CDATA[Isles Blogger]]></category>
		<category><![CDATA[islesblogger]]></category>
		<category><![CDATA[Jack Capuano]]></category>
		<category><![CDATA[Jack Hillen]]></category>
		<category><![CDATA[Jared Spurgeon]]></category>
		<category><![CDATA[Jeremy Colliton]]></category>
		<category><![CDATA[John Tavares]]></category>
		<category><![CDATA[Josh Bailey]]></category>
		<category><![CDATA[Justin DiBenedetto]]></category>
		<category><![CDATA[Kevin Poulin]]></category>
		<category><![CDATA[Kyle Okposo]]></category>
		<category><![CDATA[Matt Martin]]></category>
		<category><![CDATA[Matt Moulson]]></category>
		<category><![CDATA[Michael Grabner]]></category>
		<category><![CDATA[Michael Schuerlein]]></category>
		<category><![CDATA[Milan Jurcina]]></category>
		<category><![CDATA[Minnesota Wild]]></category>
		<category><![CDATA[Montoya Contract]]></category>
		<category><![CDATA[Nathan Lawson]]></category>
		<category><![CDATA[New York Islanders]]></category>
		<category><![CDATA[New York Islanders Blog]]></category>
		<category><![CDATA[New York Rangers]]></category>
		<category><![CDATA[Newsday]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[NY Islanders Blog]]></category>
		<category><![CDATA[NY Islanders Blogger]]></category>
		<category><![CDATA[NYI]]></category>
		<category><![CDATA[NYI Blog]]></category>
		<category><![CDATA[NYI Blog Box]]></category>
		<category><![CDATA[NYI Blogger]]></category>
		<category><![CDATA[Rangers at Islanders]]></category>
		<category><![CDATA[Trade Deadline]]></category>
		<category><![CDATA[Travis Hamonic]]></category>

		<guid isPermaLink="false">http://www.islesblogger.com/2011/04/01/rock-em-sock-em-against-the-rangers</guid>
		<description><![CDATA[Once again, the Islanders showed that they should be a pretty good team next season in a spirited 6-2 win over their rival New York Rangers last night at Nassau Coliseum. Despite mounting injuries and a defensive group made up of mostly Bridgeport Sound Tigers &#8211; the Islanders defense held the Rangers at one goal [...]]]></description>
			<content:encoded><![CDATA[<p>Once again, the Islanders showed that they should be a pretty good team next season in a spirited 6-2 win over their rival New York Rangers last night at Nassau Coliseum. </p>
<p>Despite mounting injuries and a defensive group made up of mostly Bridgeport Sound Tigers &#8211; the Islanders defense held the Rangers at one goal for the better part of two and a half periods. What&#8217;s more, missing two important penalty killers (Grabner out his second game due to the birth of his first child and Nielsen suffering a head injury in the second period) &#8211; the Islanders PK was outstanding. I&#8217;m sure Rangers head coach John Tortorella will have PLENTY of tape to go over, having gone 0/7 with the man advantage, including TWO five on three opportunities. </p>
<p>I mentioned that the Islanders were sporting some defensive injuries, but they also suffered TWO more last night &#8211; Ty Wishart suffered a shoulder injury and Jack Hillen suffered an upper body injury as well. It got so bad, the Islanders were forced to play Okposo on defense for a shift. </p>
<h3>The Numbers</h3>
<p>Let&#8217;s take a look at just how spectacular the Islanders defense was last night:</p>
<p>One of the rare veterans in the lineup last night, Radek Martinek had a great game. He was credited with three hits, three take aways, had a goal, an assist and finished with a +1 with 22:49 minutes of ice time. When Martinek uses his shot from the point, great things happen. His goal, a blast from the blueline off a slick Parenteau pass, beat Lundqvist over his glove. He would add an assist, with a similar play, this time deflected by Joensuu in front. </p>
<p>I asked Martinek after the game if the coaching staff wants him to use that great shot of his more &#8211; he told me they [the coaches] have wanted him to shoot more all season, he knows he has a good shot and good things happen when he does &#8211; he just doesn&#8217;t often think shot first. </p>
<p>I wasn&#8217;t the only one to notice what happens when Martinek uses that shot &#8211; Head Coach Jack Capuano talked about it during his press conference when he said &#8220;When Marty uses his shot like tonight, he gives us a chance to win hockey games&#8221;. </p>
<p>Young Travis Hamonic continues his strong play and what has become a Cinderella season for him &#8211; never expecting to remain with the Islanders for the full season. Last night Hamonic had a team high 24:52 minutes of ice time, tallied an assist on the game tying goal, three hits, two blocked shots and get this &#8211; a +4 on the night. </p>
<p>Jack Hillen is another player that has come back from a rough start &#8211; he was good offensively last night, jumping in the rush and making smart passes, stood up for his team in his fight with Dubinsky, earned an assist with his cross ice feed to Martinek&#8217;s tipped shot by Joensuu, had 22:13 minutes of ice time (that was limited by his late injury), and finished with a +2 on the night. Hillen also lead the team in hits last night with four. </p>
<p>Quietly however, Dylan Reese made the most of his 16:33 minutes of play, unless you count his fight with Fedotenko late in the game of course. Reese would finish the game with THREE assists, and a +3 rating. He&#8217;s one of those steady players that you often don&#8217;t really notice on the back end, which is never a bad thing. </p>
<p>Mark Katic finished the night -1 and with 19 minutes of ice time, and Ty Wishart was playing well &#8211; until a shoulder injury would finish him for the night, having only played 12 minutes. </p>
<p>The forwards were equally impressive, Tavares had two assists and was +4, Comeau finished with a goal and was +3, Joensuu FINALLY used his size in front of the net on his deflection and was +1 with 11:37 minutes of ice time, Moulson had a goal (his 31st) and an assist and would finish +3, Parenteau would also notch a goal (his 19th) and assist (has now reached 50 points) and would wind up +4 on the night. The most surprising goal of the night? Trevor Gillies netting his second of the season and second career goal on a nice deflection of a Reese point shot. </p>
<p>Al Montoya played another solid game, making 25 saves on 27 shots. He was great positionally, gave the Rangers very little to shoot at and controlled his rebounds well. Considering the defense that was in front of him, the Islanders really supported Montoya last night &#8211; and gave him his first win over the club that drafted him.  </p>
<h3>The Fights</h3>
<p>The fight card was chock-full of action last night:</p>
<p>Hillen fought Dubinsky<br />
Avery got clobbered and bloodied by Haley<br />
Prust fought an injured Konopka<br />
Fedotenko fought Reese</p>
<p>But that wasn&#8217;t all, there were plenty of hits, pushing, shoving and just outright old school hockey throughout the game. It&#8217;s great to see this team stand up for each other, especially when Nielsen was hit from behind by Gaborik in the second period. </p>
<p>In a game with nothing to lose, the Islanders played great and really took it to their rival. They also made it that much harder for the Rangers, who are barely staying in the playoff picture. </p>
<p>They can do even more damage against the Hurricanes this weekend &#8211; should be interesting. </p>
<p>In closing, I doubt the league will &#8211; but I hope they look into the hit on Nielsen. But we know how that goes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.islesblogger.com/2011/04/01/rock-em-sock-em-against-the-rangers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trent Hunter Out Remainder of Season, Poulin Hurt?</title>
		<link>http://www.islesblogger.com/2011/02/08/trent-hunter-out-remainder-of-season-poulin-hurt</link>
		<comments>http://www.islesblogger.com/2011/02/08/trent-hunter-out-remainder-of-season-poulin-hurt#comments</comments>
		<pubDate>Tue, 08 Feb 2011 23:58:23 +0000</pubDate>
		<dc:creator>Michael Schuerlein</dc:creator>
				<category><![CDATA[Gameday]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Injuries]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Hockey Blog]]></category>
		<category><![CDATA[Injury]]></category>
		<category><![CDATA[Islanders]]></category>
		<category><![CDATA[Islanders Blog]]></category>
		<category><![CDATA[Isles Blog]]></category>
		<category><![CDATA[Islesblogger. Michael Schuerlein]]></category>
		<category><![CDATA[Kevin Poulin]]></category>
		<category><![CDATA[MCL]]></category>
		<category><![CDATA[New York Islanders]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[NY Isles]]></category>
		<category><![CDATA[Trent Hunter]]></category>

		<guid isPermaLink="false">http://www.islesblogger.com/?p=5491</guid>
		<description><![CDATA[Just in case those in Islanders country expected otherwise, or just haven&#8217;t noticed that Trent Hunter has been missing a while &#8211; the Islanders confirmed today that Hunter will sit out the remainder of the season with a torn MCL. Katie Strang had the scoop today (subscription required) &#8211; saying Hunter would undergo surgery at [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.islesblogger.com/wp/wp-content/uploads/2011/02/hunter.jpg" ><img src="http://www.islesblogger.com/wp/wp-content/uploads/2011/02/hunter-300x184.jpg" alt="" title="Trent Hunter" width="300" height="184" class="alignright size-medium wp-image-5493" /></a></p>
<p>Just in case those in Islanders country expected otherwise, or just haven&#8217;t noticed that Trent Hunter has been missing a while &#8211; the Islanders confirmed today that Hunter will sit out the remainder of the season with a torn MCL.</p>
<p>Katie Strang had the <a target="_blank" href="http://www.newsday.com/sports/hockey/islanders/isles-files-1.812028/trent-hunter-done-for-season-1.2671270" >scoop today</a> (subscription required) &#8211; saying Hunter would undergo surgery at some point this afternoon.</p>
<p>Hunter apparently tried to rehab the knee and push the surgery for the offseason but couldn&#8217;t, as his knee only got worse.</p>
<p>The 30-year old Islanders forward, played in only 17 games this season &#8211; scoring a goal and three assists.</p>
<p>Earlier this season I had <a href="http://www.islesblogger.com/2010/12/21/mottau-done-for-season-dp-on-ir" >posted an entry</a> on the Islanders man games lost to injury. That number (back in December) was 162. Since then, the number has <strong>DOUBLED</strong> and is now sitting at 336.</p>
<p>As I was writing this, the Islanders apparently had EVEN MORE bad luck &#8211; Kevin Poulin was helped off the ice after what appeared to be an injury to his knee during warmups. Mikko Koskinen will likely get his get his first NHL start unless Poulin is no worse the wear &#8211; we shall see.</p>
<p>The puck is set to drop against Toronto shortly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.islesblogger.com/2011/02/08/trent-hunter-out-remainder-of-season-poulin-hurt/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rick DiPietro Out 4-6 Weeks</title>
		<link>http://www.islesblogger.com/2011/02/04/rick-dipietro-out-4-6-weeks</link>
		<comments>http://www.islesblogger.com/2011/02/04/rick-dipietro-out-4-6-weeks#comments</comments>
		<pubDate>Fri, 04 Feb 2011 13:45:31 +0000</pubDate>
		<dc:creator>Michael Schuerlein</dc:creator>
				<category><![CDATA[Hot Headlines]]></category>
		<category><![CDATA[Injuries]]></category>
		<category><![CDATA[Facial Fractures]]></category>
		<category><![CDATA[Islanders]]></category>
		<category><![CDATA[Isles]]></category>
		<category><![CDATA[Rick DiPietro]]></category>

		<guid isPermaLink="false">http://www.islesblogger.com/2011/02/04/rick-dipietro-out-4-6-weeks</guid>
		<description><![CDATA[News hit the wires a little while ago that Islanders Goaltender Rick DiPietro will be out 4-6 weeks with facial fractures suffered in his fight with the Penguins Goaltender Brent Johnson. When DiPietro decided to fight the other night, I knew the moment he took the one lone punch that something was wrong. The whole [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.islesblogger.com/wp/wp-content/uploads/2011/02/rickyfight.jpg" ><img src="http://www.islesblogger.com/wp/wp-content/uploads/2011/02/rickyfight.jpg" alt="" title="Rick DiPietro Fight" width="254" height="271" class="alignright size-full wp-image-5486" /></a></p>
<p>News hit the wires a little while ago that Islanders Goaltender Rick DiPietro will be out 4-6 weeks with facial fractures suffered in his fight with the Penguins Goaltender Brent Johnson. </p>
<p>When DiPietro decided to <a target="_blank" href="http://www.youtube.com/watch?v=Y5sdOh7Bcvs" >fight the other night</a>, I knew the moment he took the one lone punch that something was wrong. The whole situation played out eerily similar to how Bruno Gervais fight went earlier in the season. </p>
<p>To make matters worse, DiPietro&#8217;s knee is ALSO swollen. </p>
<p>I shake my head at this situation because it was just totally unnecessary and has completely handicapped the team (which, well I won&#8217;t go there).</p>
<p>Lawson is out with a knee injury. </p>
<p>Nabokov is playing with the bubbles in his bath. </p>
<p>Well we have that veteran guy, Roloson. Nope, that&#8217;s right he&#8217;s in Tampa. </p>
<p>Koskinen is down in Bridgeport &#8211; but chances are he won&#8217;t see the NHL this season. We cannot rush BOTH of our goaltender prospects. </p>
<p>Garth Snow is going to get awfully creative here in the next day or so. </p>
<p>I&#8217;ll post some more in a while &#8211; this is all iPhone typing here. </p>
<p>Never a dull moment around here, is there?</p>
<p>Update: Apparently the Islanders have signed CHL netminder <a target="_blank" href="http://twitter.com/#!/ChrisBottaNHL/status/33662647928889345" >Joel Martin</a> to a two way NHL contract. Could potentially serve as backup to Kevin Poulin.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.islesblogger.com/2011/02/04/rick-dipietro-out-4-6-weeks/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mottau Done for Season, DP on IR</title>
		<link>http://www.islesblogger.com/2010/12/21/mottau-done-for-season-dp-on-ir</link>
		<comments>http://www.islesblogger.com/2010/12/21/mottau-done-for-season-dp-on-ir#comments</comments>
		<pubDate>Tue, 21 Dec 2010 21:47:23 +0000</pubDate>
		<dc:creator>Michael Schuerlein</dc:creator>
				<category><![CDATA[Hot Headlines]]></category>
		<category><![CDATA[Injuries]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2010-2011 Season]]></category>
		<category><![CDATA[Andrew MacDonald]]></category>
		<category><![CDATA[Blog Box]]></category>
		<category><![CDATA[Doug Weight]]></category>
		<category><![CDATA[Garth Snow]]></category>
		<category><![CDATA[Hockey Blog]]></category>
		<category><![CDATA[Islanders]]></category>
		<category><![CDATA[Islanders Blog]]></category>
		<category><![CDATA[Islanders Blogger]]></category>
		<category><![CDATA[Islanders Hockey Blog]]></category>
		<category><![CDATA[Islanders Power Play]]></category>
		<category><![CDATA[Isles Blog]]></category>
		<category><![CDATA[Isles Blogger]]></category>
		<category><![CDATA[islesblogger]]></category>
		<category><![CDATA[Jack Capuano]]></category>
		<category><![CDATA[Jack Hillen]]></category>
		<category><![CDATA[James Wisniewski]]></category>
		<category><![CDATA[Josh Bailey]]></category>
		<category><![CDATA[Man Games Lost to Injury]]></category>
		<category><![CDATA[Matt Martin]]></category>
		<category><![CDATA[Michael Schuerlein]]></category>
		<category><![CDATA[Mike Mottau Injury]]></category>
		<category><![CDATA[Milan Jurcina]]></category>
		<category><![CDATA[New York Islanders]]></category>
		<category><![CDATA[New York Islanders Blog]]></category>
		<category><![CDATA[Newsday]]></category>
		<category><![CDATA[NY Islanders Blog]]></category>
		<category><![CDATA[NY Islanders Blogger]]></category>
		<category><![CDATA[NYI]]></category>
		<category><![CDATA[NYI Blog]]></category>
		<category><![CDATA[NYI Blog Box]]></category>
		<category><![CDATA[NYI Blogger]]></category>
		<category><![CDATA[Rick DiPietro]]></category>
		<category><![CDATA[Rick DiPietro IR]]></category>
		<category><![CDATA[Travis Hamonic]]></category>
		<category><![CDATA[Trent Hunter]]></category>

		<guid isPermaLink="false">http://www.islesblogger.com/?p=5457</guid>
		<description><![CDATA[Step right up folks, men, women and children of all ages &#8211; give the wheel a spin. Everyone is a winner! Round and round she goes, where it stops nobody knows &#8211; injuries for everyone! Ok, ok &#8211; before we begin, I have many questions. Does losing and injury go hand in hand? Do injuries [...]]]></description>
			<content:encoded><![CDATA[<div class="media-credit-container alignright" style="width: 269px"><a href="http://www.islesblogger.com/wp/wp-content/uploads/2010/12/mottau_eye.jpg" ><img src="http://www.islesblogger.com/wp/wp-content/uploads/2010/12/mottau_eye-259x300.jpg" alt="" title="Mike Mottau Eye Injury" width="259" height="300" class="size-medium wp-image-5459" /></a><span class="media-credit">AP Photo/Gregory Smith</span></div>
<p>Step right up folks, men, women and children of all ages &#8211; give the wheel a spin. Everyone is a winner!</p>
<p>Round and round she goes, where it stops nobody knows &#8211; injuries for everyone!</p>
<p>Ok, ok &#8211; before we begin, I have many questions. Does losing and injury go hand in hand? Do injuries happen more to teams in that downward and never ending spiral towards the league basement? Do the Islanders require some sort of spiritual intervention to help rid them of the dark and evil forces that have taken over their teams health?!?</p>
<p>I admit, I may have gone a tad far with the last question &#8211; but inquiring minds want to know.</p>
<p>We are two years removed from a season that saw the Islanders lose a league record man games lost to injury (and one that earned us the right to draft Tavares first overall) &#8211; and it appears they are looking to shatter that poor statistic this season before we even hit the midway mark. Just a little while ago, Newsday&#8217;s Katie Strang <a target="_blank" href="http://twitter.com/katiestrangnyi" >tweeted</a> that defenseman Mike Mottau who nearly lost an eye in Atlanta last month (and was just recently cleared to play) will miss the remainder of the season with a hip injury that requires surgery. She claims that the injury was lingering and actually happened prior to the eye injury.</p>
<p>If that&#8217;s not enough, the oft-injured Rick DiPietro has been placed on injured reserve with swelling on his right knee. The jury is still out on this curious move, as the swelling has been called minor and his being held out as &#8220;precautionary&#8221;. One always fears it could be more than meets the eye, but it could also be simply for book keeping purposes.</p>
<p>Let&#8217;s recap shall we?</p>
<p><strong>Player &#8211; Games Missed</strong><br />
Mark Streit &#8211; 30<br />
Kyle Okposo &#8211; 30<br />
Milan Jurcina &#8211; 18<br />
Andrew MacDonald &#8211; 15<br />
Doug Weight &#8211; 12<br />
Trent Hunter &#8211; 11<br />
Rob Schremp &#8211; 11<br />
Mike Mottau &#8211; 10<br />
Jack Hillen &#8211; 7<br />
Bruno Gervais &#8211; 4<br />
Mark Eaton &#8211; 3<br />
Michael Grabner &#8211; 3<br />
John Tavares &#8211; 3<br />
Radek Martinek &#8211; 2<br />
Josh Bailey &#8211; 2<br />
Rick DiPietro &#8211; 1</p>
<p>Total: 162 games lost to injury</p>
<p>The longer players such as Okposo, Streit, Mottau, Weight and now DiPietro stay out &#8211; the more this total increases by FIVE every single game the Islanders play. The totals do not include games scratched &#8211; for those wondering as it&#8217;s not a game lost to injury.</p>
<p>But you know, the games lost to injury have NOTHING to do with a long losing streak or a lack of scoring, right? It may not be the SOLE cause &#8211; but it&#8217;s a large one.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.islesblogger.com/2010/12/21/mottau-done-for-season-dp-on-ir/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Okposo Needs Shoulder Surgery, Mottau Signed</title>
		<link>http://www.islesblogger.com/2010/09/28/okposo-needs-shoulder-surgery-mottau-signed</link>
		<comments>http://www.islesblogger.com/2010/09/28/okposo-needs-shoulder-surgery-mottau-signed#comments</comments>
		<pubDate>Tue, 28 Sep 2010 18:38:56 +0000</pubDate>
		<dc:creator>Michael Schuerlein</dc:creator>
				<category><![CDATA[Injuries]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Preseason]]></category>
		<category><![CDATA[Signings]]></category>
		<category><![CDATA[Blog Box]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Hockey Blog]]></category>
		<category><![CDATA[Islanders]]></category>
		<category><![CDATA[Islanders Blog]]></category>
		<category><![CDATA[Islanders Blogger]]></category>
		<category><![CDATA[Isles Blog]]></category>
		<category><![CDATA[Isles Blogger]]></category>
		<category><![CDATA[islesblogger]]></category>
		<category><![CDATA[Jet Ortmeyer]]></category>
		<category><![CDATA[Katie Strang]]></category>
		<category><![CDATA[Kyle Okposo]]></category>
		<category><![CDATA[Michael Schuerlein]]></category>
		<category><![CDATA[Mike Mottau]]></category>
		<category><![CDATA[New York Islanders]]></category>
		<category><![CDATA[New York Islanders Blog]]></category>
		<category><![CDATA[Newsday]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[NY Islanders Blog]]></category>
		<category><![CDATA[NY Islanders Blogger]]></category>
		<category><![CDATA[NYI]]></category>
		<category><![CDATA[NYI Blog]]></category>
		<category><![CDATA[NYI Blog Box]]></category>
		<category><![CDATA[NYI Blogger]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.islesblogger.com/?p=3552</guid>
		<description><![CDATA[Well, when it rains it really pours &#8211; or so they say anyway. The Islanders announced some more unsettling news today regarding Kyle Okposo, and it&#8217;s not good. It seems Okposo will miss an unknown amount of time with a shoulder injury that requires surgery and will be out indefinitely. You can read some more [...]]]></description>
			<content:encoded><![CDATA[<p>Well, when it rains it really pours &#8211; or so they say anyway.</p>
<p>The Islanders announced some more unsettling news today regarding Kyle Okposo, and it&#8217;s not good. It seems Okposo will miss an unknown amount of time with a shoulder injury that requires surgery and will be out indefinitely. You can read some more on <a target="_blank" href="http://www.newsday.com/sports/hockey/islanders/isles-files-1.812028/kyle-okposo-needs-right-shoulder-surgery-ruled-out-indefinitely-1.2321022" >Katie Strang&#8217;s Blog</a>.</p>
<p>This is now two impact players down and out with major shoulder injuries in the span of four days. Okposo had been injured last week during training camp and has been held out as a precaution. He was re-evaluated today and the findings were apparently not very good. Hopefully the rash of shoulder injuries ends here. I had shoulder surgery on my right shoulder and may actually need the same surgery on my left because of hockey, so I know it&#8217;s no fun trying to function, let alone play hockey with a bum wing.</p>
<p>Hopefully Kyle will be back as quick as possible, but in any event &#8211; this opens up a forward spot for someone looking to make an impact out of training camp.</p>
<h3>Isles sign D-Man Mike Mottau</h3>
<div class="media-credit-container alignright" style="width: 310px"><a href="http://www.islesblogger.com/wp/wp-content/uploads/2010/09/mottau.jpg" ><img src="http://www.islesblogger.com/wp/wp-content/uploads/2010/09/mottau-300x200.jpg" alt="" title="Mike Mottau" width="300" height="200" class="size-medium wp-image-3553" /></a><span class="media-credit">Richard Wolowicz/Getty Images North America</span></div>
<p>In other news today, the Islanders have signed defenseman Mike Mottau to a two year contract. </p>
<p>Per the <a target="_blank" href="http://islanders.nhl.com/club/news.htm?id=538885&#038;navid=DL|NYI|home" >Islanders Website</a>:</p>
<blockquote><p>The New York Islanders announced today that they have agreed to terms on a two year contract with defenseman Mike Mottau.</p>
<p>Mottau, 32, spent the last three seasons with the New Jersey Devils. Last season, the Quincy, MA, native scored a career high 18 points (two goals, 16 assists) and a +4 plus-minus rating in 79 games with New Jersey.</p>
<p>“Mike is a solid puck-moving defenseman who will bring more experience to our blueline,” said General Manager Garth Snow.</p>
<p>Mottau, a 6-0, 197 lbs. left-handed shooting defenseman, was drafted by the New York Rangers in the seventh round, 182nd overall, of the 1997 NHL Entry Draft. After a four-year collegiate career at Boston College, he turned professional in the 2000-01 season, playing in his first 18 NHL games with the Rangers. In 258 career NHL games with the Rangers, Calgary Flames and Devils, Mottau has seven goals and 46 assists for 53 points with a +10 plus-minus rating and 137 penalty minutes. Mottau has also skated in 17 Stanley Cup Playoff games, all with New Jersey, in which he’s recorded four points (two goals, two assists).</p></blockquote>
<p>Islanders fans may remember Mottau, not just as a New Jersey Devil defenseman &#8211; but also as the d-man suspended two seasons ago for a vicious elbow on Frans Nilesen that made Nielsen miss significant time with a knee injury. Let;s hope those two put that behind them&#8230;.</p>
<p>Obviously the addition of Mottau is a stop gap measure for the loss of Mark Streit &#8211; I wonder how Mottau and Wisniewski would look together on the blueline.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.islesblogger.com/2010/09/28/okposo-needs-shoulder-surgery-mottau-signed/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Mark Streit Out Six Months</title>
		<link>http://www.islesblogger.com/2010/09/26/mark-streit-out-six-months</link>
		<comments>http://www.islesblogger.com/2010/09/26/mark-streit-out-six-months#comments</comments>
		<pubDate>Sun, 26 Sep 2010 19:13:31 +0000</pubDate>
		<dc:creator>Michael Schuerlein</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Injuries]]></category>
		<category><![CDATA[Preseason]]></category>
		<category><![CDATA[Blog Box]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Hockey Blog]]></category>
		<category><![CDATA[Islanders]]></category>
		<category><![CDATA[Islanders Blog]]></category>
		<category><![CDATA[Islanders Blogger]]></category>
		<category><![CDATA[Isles Blog]]></category>
		<category><![CDATA[Isles Blogger]]></category>
		<category><![CDATA[islesblogger]]></category>
		<category><![CDATA[Katie Strang]]></category>
		<category><![CDATA[Kyle Okposo]]></category>
		<category><![CDATA[Mark Streit Injury]]></category>
		<category><![CDATA[Michael Schuerlein]]></category>
		<category><![CDATA[New York Islanders]]></category>
		<category><![CDATA[New York Islanders Blog]]></category>
		<category><![CDATA[Newsday]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[NY Islanders Blog]]></category>
		<category><![CDATA[NY Islanders Blogger]]></category>
		<category><![CDATA[NYI]]></category>
		<category><![CDATA[NYI Blog]]></category>
		<category><![CDATA[NYI Blog Box]]></category>
		<category><![CDATA[NYI Blogger]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.islesblogger.com/?p=3485</guid>
		<description><![CDATA[According to Katie Strang&#8217;s Twitter feed, all-star defenseman Mark Streit will be out approximately six months with a torn rotator cuff and torn labrum suffered as a result of a hit during yesterdays intrasquad scrimmage at Nassau Coliseum. This is a tough, tough loss for the Islanders &#8211; who were going to be riding a [...]]]></description>
			<content:encoded><![CDATA[<p><div class="media-credit-container alignleft" style="width: 310px"><a href="http://www.islesblogger.com/wp/wp-content/uploads/2010/09/streit.jpg" ><img class="left" title="Mark Streit" src="http://www.islesblogger.com/wp/wp-content/uploads/2010/09/streit-300x216.jpg" alt="" width="300" height="216" /></a><span class="media-credit">Jim McIsaac/Getty Images</span></div> According to Katie Strang&#8217;s <a target="_blank" href="http://twitter.com/KatieStrangNYI" >Twitter</a> feed, all-star defenseman Mark Streit will be out approximately six months with a torn rotator cuff and torn labrum suffered as a result of a hit during yesterdays intrasquad scrimmage at Nassau Coliseum.</p>
<p>This is a tough, tough loss for the Islanders &#8211; who were going to be riding a solid defensive pairing on the power play in Streit and newly acquired James Wisniewski.</p>
<p>According to Newsday&#8217;s Strang, the Islanders will be looking to bring in someone on a tryout basis the remainder of camp &#8211; but I wouldn&#8217;t be surprised to see some sort of roster move here to bring in extra help on the back end.</p>
<p><span id="more-3485"></span></p>
<p><strong>Update! 3:30pm</strong></p>
<p>Katie Strang just updated her <a target="_blank" href="http://www.newsday.com/sports/hockey/islanders/isles-files-1.812028/breaking-mark-streit-out-6-months-1.2316875" >Newsday blog</a> with some extra information, including who has been invited in for a tryout.</p>
<p>She also reports that Kyle Okposo will also see a specialist for his ailing shoulder as well, there is currently no timetable for his return.</p>
